Location: Canberra, Australia Date of birth: 1981 Email: felix@nfrac.org |
Bachelor of Science (Hons) with majors in Environmental Modelling and Computational Modelling at the Australian National University.
ANU Graduate Certificate: Topics in Machine Learning.
Result: H1 (first class)
50% thesis: "Quantitative methods for hydroecological assessment of unregulated rivers".
50% coursework:
| Year | Level | Department | Course Name |
| 2005 | Honours | Resource & Enviro | Landscape Ecology |
| 2005 | Honours | Resource & Enviro | Water Resource Management |
| 2005 | Honours | Mathematics | Machine Learning (summer school) |
| 2004 | Honours | Mathematics | Data Mining |
| 2004 | Honours | Statistics | Graphical Data Analysis |
| Year | Level | Department | Course Name | Result |
| 2004 | Third | Biology | Biodiversity and Systematics | C |
| 2003 | Third | Mathematics | Environmental Mathematics Honours | HD |
| 2003 | Third | Mathematics | Large-Scale Matrix Computation | HD |
| 2003 | Third | Mathematics | Scientific & Industrial Modelling | HD |
| 2003 | Third | Physics | Case Studies in Advanced Computation | HD |
| 2003 | Third | Computer Science | High Performance Scientific Computation | D |
| 2002 | Third | Computer Science | Algorithms | HD |
| 2002 | Third | Geography | Applied Geographic Information Systems | HD |
| 2002 | Second | Mathematics | Foundations of Computational Science | HD |
| 2002 | Second | Mathematics | Differential Equations & Applications | HD |
| 2002 | Second | Computer Science | Concurrent & Distributed Systems | HD |
| 2002 | Second | Computer Science | Software Construction | HD |
| 2002 | Second | Biology | Population Ecology | HD |
| 2002 | Second | Biology | Introductory Genetics | HD |
| 2001 | Second | Geography | Intro to Landscape Ecology | HD |
| 2001 | First | Mathematics | Maths & Applications 2 | HD |
| 2001 | First | Mathematics | Maths & Applications 1 | D |
| 2000 | First | Computer Science | Foundations of Software Engineering | HD |
| 2000 | First | Computer Science | Intro to Programming & Algorithms | HD |
| 2001 | First | Biology | Plant Evolution & Ecology | HD |
| 2001 | First | Biology | Living Cells | HD |
| 2001 | First | Biology | Evolution, Ecology & Heredity | HD |
| 2001 | First | Resource & Enviro | Earth Systems | HD |
| 2000 | First | Physics | The Big Questions | HD |
| 2000 | First | Philosophy | Intro to Philosophy (full-year) | HD |
| 2000 | First | Sociology | Self and Society | D |
| 2000 | First | Psychology | Intro to Psychology (full-year) | D |
Notes: HD = High Distinction, D = Distinction, C = Credit, P = Pass, F = Fail.